- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Recently Upgraded 4 + 1 Bed 4 Bath 2 Car Garage Detached Home Featuring A Spacious, Bright, Finished Walk Out Basement Fully Equipped With An Updated Full Size Kitchen, Ss/ Appls, Brand New Samsung Washer & Dryer, 1 Large Bdrm & Great Rm - A Totally Self Contained Space With Rental Potential Or For Inlaws! Newly Installed 200 Sf Deck + 400 Sf Interlocking In Backyard (2019)! Main House Has Separate Laundry On 2nd Flr!
All New Light Fxtrs, Freshly Painted, Granite C/T +Backsplash In Kitch W/ Extended Cabinetry! Interlocking Frnt & Stone Porch Steps! Soundprood Insulation In Bsmt Ceilings! Inc: 2 Fridge, 2 Stove, 2 Washer 2 Dryer, All Elfs, Window Covers
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,717 |
Maintenance | N/A |
Days On Our Website | 48 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 39.77 x 88.62 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Breakfast | 2.54m x 3.12m | Ceramic Floor, W/O To Deck, Pantry |
Main | Kitchen | 3.18m x 3.12m | Ceramic Back Splash, Stainless Steel Appl, Ceramic Floor |
Main | Dining | 3.84m x 2.85m | Hardwood Floor, Coffered Ceiling, Picture Window |
Main | Family | 4.80m x 3.25m | Gas Fireplace, Hardwood Floor, O/Looks Backyard |
2nd | Master | 5.74m x 4.01m | 4 Pc Ensuite, W/I Closet, Broadloom |
2nd | 2nd Br | 3.56m x 3.02m | Broadloom, Picture Window, Closet |
2nd | 3rd Br | 3.56m x 3.35m | Picture Window, Broadloom, Picture Window |
2nd | 4th Br | 3.02m x 3.58m | Closet, Picture Window, Broadloom |
Bsmt | Kitchen | 4.83m x 2.39m | Open Concept, Stainless Steel Appl, Laminate |
Bsmt | Living | 4.60m x 3.35m | W/O To Yard, Laminate, Open Concept |
Bsmt | 5th Br | 4.62m x 3.07m | Laminate, O/Looks Backyard |
2nd | Laundry | 1.68m x 2.13m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ONE PERCENT REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
